Size Chart (INCH)
Sizes | US Sizes | Waist | Hem_Width | Length | Hip |
Relax | Relax | Relax | Relax | ||
S | 4-6 | 26.4 | 98.8 | 40.9 | 49.4 |
M | 8-10 | 28.3 | 102.4 | 41.3 | 52.0 |
L | 12-14 | 30.3 | 105.9 | 41.7 | 54.6 |
XL | 16-18 | 33.1 | 110.7 | 42.1 | 58.0 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Waist | Hem_Width | Length | Hip |
Relax | Relax | Relax | Relax | ||
S | 4-6 | 67 | 250.9 | 104 | 125.4 |
M | 8-10 | 72 | 260 | 105 | 132 |
L | 12-14 | 77 | 269.1 | 106 | 138.6 |
XL | 16-18 | 84 | 281.1 | 107 | 147.4 |
Elasticity | High |
- Embrace the flowy and feminine look with this skirt.
Elevate your style with a classic solid color, offering a timeless and elegant aesthetic
Add a touch of flair with a lace-up detail, bringing a hint of edgy charm to your ensemble.
Define your silhouette with a flattering high waist design, creating a chic and elongating effect.